![]() ![]() |
![]() |
|
|
(formerly AccusprayTM) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Gun Rebuild Kits (less; tips, nozzles, & air cap) |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Rebuild Kit, includes O-Ring Kit | 91-028 | $40.70 | X | X | X | X | | 0.2 | |||||||||||||
| Rebuild Kit, includes O-Ring Kit | 91-028G | $40.70 | X | 0.2 | |||||||||||||||||
| Rebuilding Kit, includes O-Ring Kit | 91-119 | $40.70 | X | X | .2 | ||||||||||||||||
| Rebuild Kit, includes O-Ring Kit | 98-049 | $47.75 | X | X | .2 | ||||||||||||||||
| Rebuild Kit, includes O-Ring Kit | 97-049 | $47.75 | X | X | X | .2 | |||||||||||||||
| Maintenance Kit, includes O-Ring Kit | 95-043 | $77.38 | X | .2 | |||||||||||||||||
| O-Ring Kit | 91-049 | $15.96 | X | .1 | |||||||||||||||||
| O-Ring Kit | 91-049G | $15.96 | X | .1 | |||||||||||||||||
| O-Ring Kit | 91-249 | $15.96 | X | X | X | X | X | .1 | |||||||||||||
| Needle Packing Kit | 91-200 | $12.31 | X | X | X | X | X | X | .1 | ||||||||||||
| O-Ring, Needle Packing (10 Pack) | UH-1405/10 | $17.91 | X | X | X | .1 | |||||||||||||||
| Handle Replacement Kit with Screws | 91-152-A | $69.61 | X | X | X | X | .2 | ||||||||||||||
Needles (Shaft) S.S. |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Needle Shaft without Delrin Tip | 91-078 | $32.30 | X | X | X | X | X | X | X | .1 | |||||||||||
| Needle Shaft without Delrin Tip | 98-009 | $32.30 | X | X | .1 | ||||||||||||||||
| Needle Shaft without Delrin Tip | 97-020 | $33.54 | X | X | X | .1 | |||||||||||||||
![]() Delrin Tips (4 Pack) NOTE: Part numbers in green are aftermarket replacements. |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| .5MM .021 | 91-107-021/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .5MM .021 | AFS-2128 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .7MM .028 | 91-107-028/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .5MM .028 | AFS-2128 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .9MM .036 | 91-107-036/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .9MM .036 | AFS-3643 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.1MM .043 | 91-107-043/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.1MM .043 | AFS-3643 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.3MM .051 | 91-107-051/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.3MM .051 | AFS-5161 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.5MM .061 | 91-107-061/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.5MM .061 | AFS-5161 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.8MM .072 | 91-107-072/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.8MM .072 | AFS-7284-1 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 2.0MM .084 | 91-107-084/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 2.0MM .084 | AFS-7284-1 | $29.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 3.0MM .110 | 91-107-110/4 | $38.10 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.1MM .043 | 97-019-743/4 | $43.90 | X | X | X | X | X | .1 | |||||||||||||
| 1.3MM .051 | 97-019-751/4 | $43.90 | X | X | X | X | X | .1 | |||||||||||||
| 1.5MM .061 | 97-019-761/4 | $43.90 | X | X | X | X | X | .1 | |||||||||||||
| 1.8MM .072 | 97-019-772/4 | $43.90 | X | X | X | X | X | .1 | |||||||||||||
| 2.0MM .084 | 97-019-784/4 | $43.90 | X | X | X | X | X | .1 | |||||||||||||
![]() Fluid Orifice S.S. with Delrin Tip |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| .5MM .021 | 91-143-021DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .7MM .028 | 91-143-028DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| .9MM .036 | 91-143-036DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.1MM .043 | 91-143-043DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.3MM .051 | 91-143-051DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.5MM .061 | 91-143-061DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.8MM .072 | 91-143-072DT | $56.75 | X | X | X | X | X | X | X | X | .1 | ||||||||||
| 1.3MM .051 | 07-050-751 | $56.75 | X | X | .1 | ||||||||||||||||
| 1.5MM .061 | 97-050-761 | $56.75 | X | X | .1 | ||||||||||||||||
| 1.8MM .072 | 97-050-772 | $56.75 | X | X | .1 | ||||||||||||||||
| 2.0MM .084 | 97-050-784 | $56.75 | X | X | .1 | ||||||||||||||||
| 0.9MM .036 | 97-079-736 | $56.75 | X | X | X | X | .1 | ||||||||||||||
| 1.1MM .043 | 97-079-743 | $56.75 | X | X | X | X | .1 | ||||||||||||||
| 1.3MM .051 | 97-079-751 | $56.75 | X | X | X | X | .1 | ||||||||||||||
| 1.5MM .061 | 97-079-761 | $56.75 | X | X | X | X | .1 | ||||||||||||||
| 1.8MM .072 | 97-079-772 | $56.75 | X | X | X | X | .1 | ||||||||||||||
![]() Air Cap - Aluminum |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| #5, Purple | 91-071-5 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #6, Red | 91-071-6 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #7, Gold | 91-071-7 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #8, Green | 91-071-8 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #9, Blue | 91-071-9 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #10, Black | 91-071-10 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #11 | 91-071-11 | $63.88 | X | X | X | X | X | X | X | X | .2 | ||||||||||
![]() Air Cap - Delrin |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| #8 | 91-009-8 | $43.90 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #9 | 91-009-9 | $43.90 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #10 | 91-009-10 | $43.90 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #11 | 91-009-11 | $43.90 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| #12 | 91-009-12 | $43.90 | X | X | X | X | X | X | X | X | .2 | ||||||||||
Air Cap 19C Gun (low CFM) |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| #805 - Fine Finish with 1.1MM | 98-020-805 | $69.61 | X | .2 | |||||||||||||||||
| #807 - Standard with 1.5MM | 98-020-807 | $69.61 | X | .2 | |||||||||||||||||
| #809 - High Speed with 1.8MM | 98-020-809 | $69.61 | X | .2 | |||||||||||||||||
![]() Air Cap 07 & 10G Gun |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Air Cap with 1.5MM & 1.8MM | 97-009-705 | $65.71 | X | X | .2 | ||||||||||||||||
| Air Cap with 1.5MM & 1.8MM | 97-009-706 | $65.71 | X | X | .2 | ||||||||||||||||
| Air Cap with 1.5MM & 1.8MM | 97-009-707 | $65.71 | X | X | .2 | ||||||||||||||||
| Air Cap with 1.5MM & 1.8MM | 97-009-708 | $65.71 | X | X | .2 | ||||||||||||||||
![]() Air Cap 07HS & 07HSP |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Air Cap with 1.5MM | 97-077-725 | $64.96 | X | X | .2 | ||||||||||||||||
| Air Cap with 1.8MM | 97-077-726 | $64.96 | X | X | .2 | ||||||||||||||||
|
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| 1 Quart Cup - Standard with Check Valve | 41-22 | $88.94 | X | X | X | X | X | X | X | 1.25 | |||||||||||
| 1/2 Pint Cup with Check Valve 250ml | 41-11 | $40.00 | X | X | X | X | X | X | X | .4 | |||||||||||
| Gasket, 1 Qt. Cup 41-22 & 41-32 (4 Pack) | 94-034/4 | $8.46 | X | X | X | X | X | X | X | .1 | |||||||||||
| Gasket, 1/2 Pint Cup 41-11 (4 Pack) | 94-084/4 | $6.19 | X | X | X | X | X | X | X | .1 | |||||||||||
| Gasket, 1 Qt. Cup 41-42 Premium | UH-1377/3 | $17.91 | X | X | X | X | X | X | X | .1 | |||||||||||
| Gasket, 250ml Pressure Cup Tanning | 94-662/2 (2-pack) | $4.67 | X | X | X | X | X | X | X | .1 | |||||||||||
| Gasket, 600ml & 1000ml Gravity Cup 97-257, 97-258 | 97-262/2 (2 pack) | $7.70 | X | .1 | |||||||||||||||||
| Check Valve, 1 Qt. Cups (3 Pack) | AFS-1203 Replaces 94-049/3 | $11.98 | X | X | X | X | X | X | X | .2 | |||||||||||
| Check Valve, 1/2 Pint Cups (3 Pack) | AFS-1392 Replaces 94-666/3 | $11.98 | X | X | X | X | X | X | X | X | .2 | ||||||||||
| Check Valve, Pressure Gravity Cup (3 Pack) | AFS-1403 Replaces 97/202/3 | $12.38 | X | X | X | X | X | X | X | X | X | X | .1 | ||||||||
| Diaphragm, 1 Qt. Cups (3 Pack) | 94-021/3 | $7.81 | X | X | X | X | X | X | X | .1 | |||||||||||
| Spring Clip, Pick-Up Tube, 1 Qt. Cups (3 Pack) | 94-064/3 | $5.59 | X | X | X | X | X | X | X | .1 | |||||||||||
| Screw, Pressure Relief, 1 Qt. Cups | 94-035A | $5.91 | X | X | X | X | X | X | X | .1 | |||||||||||
Gaskets - Gravity Feed Cups |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Filters, Gravity Cup (10 Pack) | AFS-1204 | $13.02 | X | X | X | .1 | |||||||||||||||
| Gasket for 97-121, 97-122, & 97-292 Gravity Cups | UH-1377/3 (3) | $17.91 | X | .1 | |||||||||||||||||
| Gasket for 97-257 & 97-258 Aluminum Gravity Cups | 97-262/2 | $8.26 | X | X | X | .1 | |||||||||||||||
2 Quart Pressure Cup |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| 2 Quart Cup Assy | 42-130 | $173.65 | 3.25 | ||||||||||||||||||
| Gasket, 2 Quart Cup | 94-122 | $2.99 | .1 | ||||||||||||||||||
Regulators, Atomization Pressure |
|||||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Gun Models | Wt. | |||||||||||||||
| 7 | 07HS | 07HSP | 10 | 10G | 11 | 12S | 14 | 15 | 16/18 | 19/19I | 19C | 52/55/56/57 | |||||||||
| Isaac | V.T.E. | ||||||||||||||||||||
| Turbine Gun Regulator & Gauge 0-10 PSI | 36-00 | $70.75 | X | X | X | X | X | .5 | |||||||||||||
| Conversion Gun Regulator & Gauge, 0-60 PSI | AFS-1061 | $33.54 | X | X | X | X | X | X | X | .5 | |||||||||||
|
||||||||||||||||||
| Recommended Use | Part Number | Tip/Nozzle Size | Air Cap | Price | Qty. | Order | ||||||||||||
| Tanning, Custom Industrial | 91-501 | 0.5MM | #4 | $106.75 | ||||||||||||||
| Stains, Dye, Bleaches | 91-502 | 0.7MM | #5 | $106.75 | ||||||||||||||
| Automotive basecoat, Tub Finishes, Glazes, Nitrocellulose Lacquer, varnish | 91-503 | 0.9MM | #6 | $106.75 | ||||||||||||||
| Enamels, Urethanes, Automotive Clearcoat, Adhesives, Epoxies, DTM | 91-504 | 1.1MM | #7 | $106.75 | ||||||||||||||
| Interior Latex, Enamels, Heavy Body Urethanes, Waterborne DTM, Gelcoat | 91-505 | 1.3MM | #8 | $106.75 | ||||||||||||||
| Interior & Exterior Latex, High Build Primers, Boat Bottom Paint, Gelcoat | 91-506 | 1.5MM | #9 | $106.75 | ||||||||||||||
| Exterior Latex, Zinc Coatings, Multi-Color | 91-507 | 1.8MM | #10 | $106.75 | ||||||||||||||
| Multi-Color, Custom Industrial Coatings | 91-508 | 2.0MM | #11 | $106.75 | ||||||||||||||
| Anti-Fouline Bottom Paint, Custom Industrial Coatings | 91-509 | 3.0MM | #12 | $106.75 | ||||||||||||||
| Automotive Basecoat, Tub Finishes, Glazes, Nitrocellulose Lacquer, Varnish, Exterior Latex, High BUild Primers, ZInc Coatings, Multi-Color | 91-5010 | 0.9MM 1.8MM |
#6, #10 | $184.50 | ||||||||||||||
| Automotive Basecoat, Tub Finishes, Glazes, Nitrocellulose Lacquer, Varnish, Interior Latex, Enamels, Heavy Body Urethanes, Waterborne DTM, Gelcoat | 91-5011 | 0.9MM 1.3MM |
#6, #8 | $184.50 | ||||||||||||||
![]() Atomizing Sets for 19C VMX and Versamax Low CFM Spraygun |
||||||||||||||||||
| Recommended Use | Part Number | Tip/Nozzle Size | Air Cap | Price | Qty. | Order | ||||||||||||
| Fine Finish Set - Lacquer, Stain, Varnish | 98-501 | 1.1MM | #805 | $122.41 | ||||||||||||||
| Heavy Body Set - Heavy Latex, Multi-Color | 98-502 | 1.8MM | #805 | $122.41 | ||||||||||||||
| Fine Finish Set - Lacquer, Stain, Varnish Heavy Body Set - Heavy Latex, Multi-Color |
98-503 | 1.1MM 1.8MM |
#805 #809 |
$206.20 | ||||||||||||||
![]() Atomizing Sets for 07, 07HS, and 10G Series Gravity Feed Sprayguns |
||||||||||||||||||
| Recommended Use | Part Number | Tip/Nozzle Size | Air Cap | Price | Qty. | Order | ||||||||||||
| Basecoat | 97-501 | 1.5MM | #705 | $109.55 | ||||||||||||||
| Primer, Single Stage | 97-502 | 1.8MM | #707 | $109.55 | ||||||||||||||
| High Solid Clearcoat, Waterborne Basecoat | 97-503 | 1.8MM | #726 | $122.41 | ||||||||||||||
Common Turbine Items |
||||||||||||||||||
| Description | Part Number | Price | Qty. | Order | Turbine Model | |||||||||||||
| 3' Flex Whip Hose 3/4" ID with QD | 60-4016003 | $46.61 | All | |||||||||||||||
| 6' Flex Whip Hose 3/4" ID with QD | 60-4018006 | $65.05 | All | |||||||||||||||
| 30' Turbine Hose with 3' Whip | 60-4118730 | $147.44 | All | |||||||||||||||
Turbine Filter Kits ![]() |
92-170 | $39.35 | 22i, 23i, 23k | |||||||||||||||
| 92-171 | $18.23 | 22SP (Backpacks) | ||||||||||||||||
| 92-172 | $49.00 | 24 & 240C | ||||||||||||||||
| 92-254 | $32.30 | 23 Series | ||||||||||||||||
| 92-255 | $52.85 | 230 Series | ||||||||||||||||
| 92-301 | $59.31 | 240 Series | ||||||||||||||||
| 92-418 | $44.23 | 2030, 2040, 2045 | ||||||||||||||||
| 92-469 | $21.21 | 220SSP, 220QSP | ||||||||||||||||
Turbine Carbon Brush Kits ![]() |
92-302/2 | $32.46 | 230 Series - 120V | |||||||||||||||
| 92-303-A/2 | $32.46 | 23, 240, 2030, 2040, 2045-120V | ||||||||||||||||
| 92-071/2 | $32.46 | CALL FOR PRICING | 23i | |||||||||||||||
| 92-432/2 | $17.58 | 22 Series 120V | ||||||||||||||||
Site designed © 2000-2010, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2010 by Finish Systems.