![]() ![]() |
![]() |
|
|
Replacement A.O.M. Asturo K-1 Mix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orifice | Oz/Min | Angle | Pattern Width |
Asturo P/N | Our P/N | Our Price | Qty | Order |
| 0.007 | 4 | 10 | 2-3.5" | M107 | S550-107 | $47.31 | ||
| 0.007 | 4 | 20 | 2-5" | M207 | S550-207 | $47.31 | ||
| 0.007 | 4 | 30 | 2-7" | M307 | S550-307 | $47.31 | ||
| 0.009 | 5.5 | 10 | 2-3.5" | M109 | S550-109 | $47.31 | ||
| 0.009 | 5.5 | 20 | 2-5" | M209 | S550-209 | $47.31 | ||
| 0.009 | 5.5 | 30 | 2-7" | M309 | S550-309 | $47.31 | ||
| 0.009 | 5.5 | 40 | 3-9" | M409 | S550-409 | $47.31 | ||
| 0.009 | 5.5 | 50 | 3-10" | M509 | S550-509 | $47.31 | ||
| 0.011 | 8 | 10 | 2-3.5" | M111 | S550-111 | $47.31 | ||
| 0.011 | 8 | 20 | 2-5" | M211 | S550-211 | $47.31 | ||
| 0.011 | 8 | 30 | 2-7" | M311 | S550-311 | $47.31 | ||
| 0.011 | 8 | 40 | 3-9" | M411 | S550-411 | $47.31 | ||
| 0.011 | 8 | 50 | 3-10" | M511 | S550-511 | $47.31 | ||
| 0.011 | 8 | 60 | 4-12" | M611 | S550-611 | $47.31 | ||
| 0.011 | 8 | 70 | 5-13" | M711 | S550-711 | $47.31 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
Asturo P/N | Our P/N | Our Price | Qty | Order |
| 0.013 | 12 | 10 | 2-3.5" | M113 | S550-113 | $47.31 | ||
| 0.013 | 12 | 20 | 2-5" | M213 | S550-213 | $47.31 | ||
| 0.013 | 12 | 30 | 2-7" | M313 | S550-313 | $47.31 | ||
| 0.013 | 12 | 40 | 3-9" | M413 | S550-413 | $47.31 | ||
| 0.013 | 12 | 50 | 3-10" | M513 | S550-513 | $47.31 | ||
| 0.013 | 12 | 60 | 4-12" | M613 | S550-613 | $47.31 | ||
| 0.013 | 12 | 70 | 5-13" | M713 | S550-713 | $47.31 | ||
| 0.013 | 12 | 80 | 7-18" | M813 | S550-813 | $47.31 | ||
| 0.015 | 16 | 30 | 2-7" | M315 | S550-315 | $47.31 | ||
| 0.015 | 16 | 40 | 3-9" | M415 | S550-415 | $47.31 | ||
| 0.015 | 16 | 50 | 3-10" | M515 | S550-515 | $47.31 | ||
| 0.015 | 16 | 60 | 4-12" | M615 | S550-615 | $47.31 | ||
| 0.015 | 16 | 70 | 5-13" | M715 | S550-715 | $47.31 | ||
| 0.015 | 16 | 80 | 7-18" | M815 | S550-815 | $47.31 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
Asturo P/N | Our P/N | Our Price | Qty | Order |
| 0.017 | 19 | 10 | 2-3.5" | M117 | S550-117 | $47.31 | ||
| 0.017 | 19 | 20 | 2-5" | M217 | S550-217 | $47.31 | ||
| 0.017 | 19 | 30 | 2-7" | M317 | S550-317 | $47.31 | ||
| 0.017 | 19 | 40 | 3-9" | M417 | S550-417 | $47.31 | ||
| 0.017 | 19 | 50 | 3-10" | M517 | S550-517 | $47.31 | ||
| 0.017 | 19 | 60 | 4-12" | M617 | S550-617 | $47.31 | ||
| 0.017 | 19 | 70 | 5-13" | M717 | S550-717 | $47.31 | ||
| 0.017 | 19 | 80 | 7-18" | M817 | S550-817 | $47.31 | ||
| 0.021 | 27 | 30 | 2-7" | M321 | S550-321 | $47.31 | ||
| 0.021 | 27 | 40 | 3-9" | M421 | S550-421 | $47.31 | ||
| 0.021 | 27 | 50 | 3-10" | M521 | S550-521 | $47.31 | ||
| 0.021 | 27 | 60 | 4-12" | M621 | S550-621 | $47.31 | ||
| 0.021 | 27 | 70 | 5-13" | M721 | S550-721 | $47.31 | ||
| 0.021 | 27 | 80 | 7-18" | M821 | S550-821 | $47.31 | ||
![]() |
|||
| O-Rings, AAA Tips White, fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips, 98-8007-10, and Graco 241-804. Our Part #AFS-1000 | |||
| Our Price $15.12 |
|||
![]() |
|||
| Micro Filters, AAA Tips Fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips. European part# 129.609.901. Our part # 36-610. | |||
| Our Price $24.99 |
|||
![]() |
|||
| Unclogging Needles 12 in package. Used to clean Air-Assisted Airless and Airless Tips. European part 91-215 and Graco 249-598. Our part #95-012. | |||
| Our Price $25.66 |
|||
Site designed © 2000-2008, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2008 by Finish Systems.