![]() ![]() |
![]() |
|
|
Replacement
These replacement gaskets are improved |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container | Size Container |
Gasket Material |
Binks Part # |
Bedford Part # |
Price | Qty | Order |
| Cup | 8 oz Cup | Leather | 55-30 | 54-29 | $1.46 | ||
| 2 1/8" O.D. 1 5/8" I.D. 1/8" Thick | |||||||
| Cup | 1 qt Cup | Leather | 82-467 | 54-7 | $1.15 | ||
| 3 1/2" O.D. 2 3/4" I.D. 3/32" Thick | |||||||
| Cup | 1 qt Cup | Polyurethane | 82-56 | 54-55 | $1.54 | ||
| 3 7/16" O.D. 2 11/16" I.D. 1/8" Thick | |||||||
| Cup | 1 qt Cup | Leather | 80-45 | 54-45 | $3.96 | ||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| Cup | 1 qt Pressure | Thiokol | 80-11 | 54-81 | $3.28 | ||
| 3 5/8" O.D. 2 7/8" I.D. 5/16" Thick | |||||||
| Cup | 1 qt Screw Cup | Thiokol | 56-730 | 54-32 | $5.10 | ||
| 2 5/8" O.D. 2 1/16" I.D. 1/8" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Thiokol | 80-11 | 54-81 | $3.28 | ||
| 3 5/8" O.D. 2 7/8" I.D. 5/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Leather | 80-45 | 54-45 | $3.96 | ||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Polyurethane | 80-0269 | $5.40 | |||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Thiokol | 80-392 | $2.85 | |||
| Container | Size Container |
Gasket Material |
Binks Part # |
OUR Part # |
Price | Qty | Order |
| 2 gal Tank | Pressure | Thiokol | 83-1419 | 56-19 | $21.67 | ||
| 2.8 gal Tank | Pressure | Thiokol | PT-33 | 56-24 | $13.62 | ||
| 5 gal Tank | Pressure | Thiokol | 83-1420 | 56-91 | $30.31 | ||
| Container | Size Container |
Gasket Material |
Binks Part # |
Bedford Part # |
Price | Qty | Order |
| 10 & 15 gal Tanks | Pressure | Stratoprene | 83-1421 | 56-92 | $32.20 | ||
| 10.8 gal Tanks | Pressure | Thiokol | QM-1458 | 56-58 | $49.34 | ||
Site designed © 2000-2008, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2008 by Finish Systems.