![]() ![]() |
![]() |
|
|
Replacement
These nozzles are improved and 100% interchangeable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-0476 Nozzle Wrench Special wrench to remove nozzles on Models 18, 21, 62, 69, 95, & 2001. Guns. | |||
| Our Price $20.90 |
|||
| Nozzle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 1.8mm Noz .070 | 45-3601 | 36B 36BSS |
31-2318 | $36.00 | ||
| 5.5mm Noz .218 | 45-5912 | 59BSS | 31-2155 | $64.97 | ||
| 7.1mm Noz .281 | 45-5913 | 59CSS | 31-2171 | $64.97 | ||
| 0.6mm Noz .022 | 45-6201 | 62SS | 31-2106 | $34.57 | ||
| Two-Piece Nozzle | 31-2206 | $33.11 | ||||
| Orifice | 31-0606 | $20.83 | ||||
| 0.7mm Noz .028 | 45-6301 | 63SS | 31-2107 | $34.57 | ||
| Two-Piece Nozzle | 31-2207 | $33.11 | ||||
| Orifice | 31-0607 | $20.83 | ||||
| 1.0mm Noz .040 | 45-6311 | 63ASS | 31-2110 | $34.57 | ||
| Two-Piece Nozzle | 31-2210 | $33.11 | ||||
| Orifice | 31-0610 | $20.83 | ||||
| 1.2mm Noz .046 | 45-6321 | 63BSS | 31-2112 | $34.57 | ||
| Two-Piece Nozzle | 31-2212 | $33.11 | ||||
| Orifice | 31-0612 | $20.83 | ||||
| 1.3mm Noz .052 | 45-6331 | 63CSS | 31-2113 | $34.57 | ||
| Two-Piece Nozzle | 31-2213 | $33.11 | ||||
| Orifice | 31-0613 | $20.83 | ||||
| Nozzle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 1.5mm Noz .059 | 45-6501 | 65SS | 31-2115 | $34.57 | ||
| Two-Piece Nozzle | 31-2215 | $33.11 | ||||
| Orifice | 31-0615 | $20.83 | ||||
| 1.7mm Noz .070 | 45-6601 | 66SS | 31-2118 | $34.57 | ||
| Two-Piece Nozzle | 31-2218 | $33.11 | ||||
| Orifice | 31-0618 | $20.83 | ||||
| 2.2mm Noz .086 | 45-6701 | 67SS | 31-2122 | $34.57 | ||
| Two-Piece Nozzle | 31-2222 | $33.11 | ||||
| Orifice | 31-0622 | $20.83 | ||||
| 2.8mm Noz .110 | 45-6801 | 68SS | 31-2128 | $34.57 | ||
| Two-Piece Nozzle | 31-2228 | $33.11 | ||||
| Orifice | 31-0628 | $20.83 | ||||
| 0.5mm Noz .020 | 45-8900 | 89 | 31-1105 | $43.73 | ||
| Two-Piece Nozzle | 31-1205 | $43.73 | ||||
| Orifice | 31-0205 | $20.83 | ||||
| Nozzle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 0.8mm Noz .022 | 45-9000 | 90 | 31-1108 | $43.73 | ||
| Two-Piece Nozzle | 31-1208 | $43.73 | ||||
| Orifice | 31-0208 | $20.83 | ||||
| 1.0mm Noz .040 | 45-9100 | 91 | 31-1110 | $43.73 | ||
| Two-Piece Nozzle | 31-1210 | $43.73 | ||||
| Orifice | 31-0210 | $20.83 | ||||
| 1.2mm Noz .046 | 45-9200 | 92 | 31-1112 | $43.73 | ||
| Two-Piece Nozzle | 31-1212 | $43.73 | ||||
| Orifice | 31-0212 | $20.83 | ||||
| 1.4mm Noz .055 | 45-9202 | 92F | 31-1312 | $43.73 | ||
| Two-Piece Nozzle | 31-1412 | $43.73 | ||||
| Orifice | 31-0412 | $20.83 | ||||
| 1.3mm Noz .052 | 45-9300 | 93 | 31-1113 | $43.73 | ||
| Two-Piece Nozzle | 31-1213 | $43.73 | ||||
| Orifice | 31-0213 | $20.83 | ||||
| Nozzle Size | Bnks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 1.4mm Noz .055 | 45-9400 | 94 | 31-1114 | $43.73 | ||
| Two-Piece Nozzle | 31-1214 | $43.73 | ||||
| Orifice | 31-0214 | $20.83 | ||||
| 1.4mm Noz .055 | 45-9402 | 94F | 31-1314 | $43.73 | ||
| Two-Piece Nozzle | 31-1414 | $43.73 | ||||
| Orifice | 31-0414 | $20.83 | ||||
| 1.5mm Noz .059 | 45-9500 | 95 | 31-1115 | $43.73 | ||
| Two-Piece Nozzle | 31-1215 | $43.73 | ||||
| Orifice | 31-0215 | $20.83 | ||||
| 1.6mm Noz .063 | 45-9600 | 96 | 31-1116 | $43.73 | ||
| Two-Piece Nozzle | 31-1216 | $43.73 | ||||
| Orifice | 31-0216 | $20.83 | ||||
| 1.7mm Noz .070 | 45-9700 | 97 | 31-1117 | $43.73 | ||
| Two-Piece Nozzle | 31-1217 | $43.73 | ||||
| Orifice | 31-0217 | $20.83 | ||||
| 1.7mm Noz .070 | 45-9702 | 97F | 31-1317 | $43.73 | ||
| Two-Piece Nozzle | 31-1417 | $43.73 | ||||
| Orifice | 31-0417 | $20.83 | ||||
Nozzles for Abrasive Materials: | ||||||
| Nozzle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 1.3mm Noz .052 | 45-6332 | 63CVT | $74.97 | |||
| Two-Piece Nozzle | 31-6613 | $74.97 | ||||
| Orifice | 31-5613 | $54.15 | ||||
| 2.2mm Noz .086 | 45-6702 | 67VT | $74.97 | |||
| Two-Piece Nozzle | 31-6622 | $74.97 | ||||
| Orifice | 31-5622 | $54.15 | ||||
| 2.8mm Noz .110 | 45-6802 | 68VT | $74.97 | |||
| Two-Piece Nozzle | 31-6628 | $74.97 | ||||
| Orifice | 31-5628 | $54.15 | ||||
| 98-0104FS Orifice Socket This socket removes the replaceable orifice. Thin wall 3/8" x 1/4" drive. | |||
| Our Price $6.91 |
|||
Site designed © 1997-2012, & maintained by Oak Hill Internet Design.
Content Copyright © 1997-2012 by Finish Systems.