![]() ![]() |
![]() |
|
|
Interchangeable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.007 | 4 | 20 | 2-5" | 03-052 | 36-207-F | $79.15 | ||
| 0.007 | 4 | 50 | 2-7" | 03-112 | 36-507-F | $79.15 | ||
| 0.009 | 5.5 | 30 | 2-7" | 04-072 | 36-309-F | $79.15 | ||
| 0.009 | 5.5 | 40 | 3-9" | 04-092 | 36-409-F | $79.15 | ||
| 0.009 | 5.5 | 50 | 3-10" | 04-112 | 36-509-F | $79.15 | ||
| 0.009 | 5.5 | 70 | 10-14" | 04-152 | 36-709-F | $79.15 | ||
| 0.011 | 6.8 | 20 | 2-5" | 06-052 | 36-211-F | $79.15 | ||
| 0.011 | 6.8 | 30 | 2-7" | 06-072 | 36-311-F | $79.15 | ||
| 0.011 | 6.8 | 40 | 3-9" | 06-092 | 36-411-F | $79.15 | ||
| 0.011 | 6.8 | 50 | 3-10" | 06-112 | 36-511-F | $79.15 | ||
| 0.011 | 6.8 | 60 | 4-12" | 06-132 | 36-611-F | $79.15 | ||
| 0.011 | 6.8 | 70 | 5-13" | 06-152 | 36-711-F | $79.15 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.013 | 9 | 20 | 2-5" | 09-052 | 36-213-F | $79.15 | ||
| 0.013 | 9 | 30 | 2-7" | 09-072 | 36-313-F | $79.15 | ||
| 0.013 | 9 | 40 | 3-9" | 09-092 | 36-413-F | $79.15 | ||
| 0.013 | 9 | 50 | 3-10" | 09-112 | 36-513-F | $79.15 | ||
| 0.013 | 9 | 60 | 4-12" | 09-132 | 36-613-F | $79.15 | ||
| 0.013 | 9 | 70 | 5-13" | 09-152 | 36-713-F | $79.15 | ||
| 0.015 | 10.5 | 30 | 2-7" | 12-072 | 36-315-F | $79.15 | ||
| 0.015 | 10.5 | 40 | 3-9" | 12-092 | 36-415-F | $79.15 | ||
| 0.015 | 10.5 | 50 | 3-10" | 12-112 | 36-515-F | $79.15 | ||
| 0.015 | 10.5 | 60 | 4-12" | 12-132 | 36-615-F | $79.15 | ||
| 0.015 | 10.5 | 70 | 5-13" | 12-152 | 36-715-F | $79.15 | ||
| 0.015 | 10.5 | 80 | 7-18" | 12-172 | 36-815-F | $79.15 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.017 | 12 | 30 | 2-7" | 14-072 | 36-317-F | $79.15 | ||
| 0.017 | 12 | 40 | 3-9" | 14-092 | 36-417-F | $79.15 | ||
| 0.017 | 12 | 50 | 3-10" | 14-112 | 36-517-F | $79.15 | ||
| 0.017 | 12 | 60 | 4-12" | 14-132 | 36-617-F | $79.15 | ||
| 0.019 | 15 | 50 | 3-10" | 20-112 | 36-419-F | $79.15 | ||
| 0.019 | 16 | 60 | 4-12" | 20-132 | 36-619-F | $79.15 | ||
| 0.021 | 22 | 60 | 4-12" | 25-132 | 36-621-F | $79.15 | ||
| 0.021 | 22 | 70 | 9-20" | 25-152 | 36-721-F | $79.15 | ||
![]() |
|||
| O-Rings, AAA Tips White, fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips, 98-8007-10, and Graco 241-804. Our Part# AFS-1000 | |||
| Our Price $15.12 |
|||
![]() |
|||
| Micro Filters, AAA Tips Fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips. European part# 129-609-901. Our part # 36-610. | |||
| Our Price $24.99 |
|||
![]() |
|||
| Unclogging Needles 12 in package. Used to clean Air-Assisted Airless and Airless Tips. European part 91-215 and Graco 249-598. Our part #95-012. | |||
| Our Price $25.66 |
|||
Screens for Air-Assist-Airless (AAA) Gun Filter Filters .011 and .015 tips, 100 mesh (149 micron) 5 screens per package, European P/N 129-609-908, Our P/N AFS-1185. |
![]() ![]() |
||
| Our Price $11.48 |
|||
| 50 Mesh(297 Micron) Screen 5 Screens per package, European P/N 129-609-909, Our P/N AFS-1193. | |||
| Our Price $11.48 |
|||
Site designed © 2000-2010, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2010 by Finish Systems.