![]() ![]() |
![]() |
|
|
Interchangeable
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.007 | 4 | 10 | 2-3.5" | 03-034 | 36-107 | $54.94 | ||
| 0.007 | 4 | 20 | 2-5" | 03-054 | 36-207 | $54.94 | ||
| 0.007 | 4 | 50 | 2-7" | 03-114 | 36-507 | $54.94 | ||
| 0.009 | 5.5 | 30 | 2-7" | 04-074 | 36-309 | $54.94 | ||
| 0.009 | 5.5 | 40 | 3-9" | 04-094 | 36-409 | $54.94 | ||
| 0.009 | 5.5 | 50 | 3-10" | 04-114 | 36-509 | $54.94 | ||
| 0.009 | 5.5 | 70 | 10-14" | 04-154 | 36-709 | $54.94 | ||
| 0.011 | 6.8 | 20 | 2-5" | 06-054 | 36-211 | $54.94 | ||
| 0.011 | 6.8 | 30 | 2-7" | 06-074 | 36-311 | $54.94 | ||
| 0.011 | 6.8 | 40 | 3-9" | 06-094 | 36-411 | $54.94 | ||
| 0.011 | 6.8 | 50 | 3-10" | 06-114 | 36-511 | $54.94 | ||
| 0.011 | 6.8 | 60 | 4-12" | 06-134 | 36-611 | $54.94 | ||
| 0.011 | 6.8 | 70 | 5-13" | 06-154 | 36-711 | $54.94 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.013 | 9 | 20 | 2-5" | 09-054 | 36-213 | $54.94 | ||
| 0.013 | 9 | 30 | 2-7" | 09-074 | 36-313 | $54.94 | ||
| 0.013 | 9 | 40 | 3-9" | 09-094 | 36-413 | $54.94 | ||
| 0.013 | 9 | 50 | 3-10" | 09-114 | 36-513 | $54.94 | ||
| 0.013 | 9 | 60 | 4-12" | 09-134 | 36-613 | $54.94 | ||
| 0.013 | 9 | 70 | 5-13" | 09-154 | 36-713 | $54.94 | ||
| 0.015 | 10.5 | 30 | 2-7" | 12-074 | 36-315 | $54.94 | ||
| 0.015 | 10.5 | 40 | 3-9" | 12-094 | 36-415 | $54.94 | ||
| 0.015 | 10.5 | 50 | 3-10" | 12-114 | 36-515 | $54.94 | ||
| 0.015 | 10.5 | 60 | 4-12" | 12-134 | 36-615 | $54.94 | ||
| 0.015 | 10.5 | 70 | 5-13" | 12-154 | 36-715 | $54.94 | ||
| 0.015 | 10.5 | 80 | 7-18" | 12-174 | 36-815 | $54.94 | ||
| Orifice | Oz/Min | Angle | Pattern Width |
European P/N | Our P/N | Our Price | Qty | Order |
| 0.017 | 12 | 30 | 2-7" | 14-074 | 36-317 | $54.94 | ||
| 0.017 | 12 | 40 | 3-9" | 14-094 | 36-417 | $54.94 | ||
| 0.017 | 12 | 50 | 3-10" | 14-114 | 36-517 | $54.94 | ||
| 0.017 | 12 | 60 | 4-12" | 14-134 | 36-617 | $54.94 | ||
| 0.019 | 15 | 50 | 3-10" | 20-114 | 36-419 | $54.94 | ||
| 0.019 | 16 | 60 | 4-12" | 20-134 | 36-619 | $54.94 | ||
| 0.021 | 22 | 60 | 4-12" | 25-134 | 36-621 | $54.94 | ||
| 0.021 | 22 | 70 | 9-20" | 25-154 | 36-721 | $54.94 | ||
![]() |
|||
| O-Rings, AAA Tips White, fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips, 98-8007-10, and Graco 241-804. Our Part# AFS-1000 | |||
| Our Price $15.12 |
|||
![]() |
|||
| Micro Filters, AAA Tips Fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips. European part# 129-609-901. Our part # 36-610. | |||
| Our Price $24.99 |
|||
![]() |
|||
| Unclogging Needles 12 in package. Used to clean Air-Assisted Airless and Airless Tips. European part 91-215 and Graco 249-598. Our part #95-012. | |||
| Our Price $25.66 |
|||
Screens for Air-Assist-Airless (AAA) Gun Filter Filters .011 and .015 tips, 100 mesh (149 micron) 5 screens per package, European P/N 129-609-908, Our P/N AFS-1185. |
![]() ![]() |
||
| Our Price $17.25 |
|||
| 50 Mesh(297 Micron) Screen 5 Screens per package, European P/N 129-609-909, Our P/N AFS-1193. | |||
| Our Price $17.25 |
|||
Site designed © 2000-2008, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2008 by Finish Systems.